July-2026
| Marcellus-Utica Condensate | Marcellus- Utica | |||||||
|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light |
| 1 | 67.58 | 64.58 | 62.58 | 66.58 | 63.58 | 61.58 | 49.58 | 56.58 |
| 2 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 |
| 3 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 |
| 4 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 |
| 5 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 |
| 6 | 67.55 | 64.55 | 62.55 | 66.55 | 63.55 | 61.55 | 49.55 | 56.55 |
| 7 | 69.44 | 66.44 | 64.44 | 68.44 | 65.44 | 63.44 | 51.44 | 58.44 |
| 8 | 72.52 | 69.52 | 67.52 | 71.52 | 68.52 | 66.52 | 54.52 | 61.52 |
| 9 | 71.08 | 68.08 | 66.08 | 70.08 | 67.08 | 65.08 | 53.08 | 60.08 |
| 10 | 70.41 | 67.41 | 65.41 | 69.41 | 66.41 | 64.41 | 52.41 | 59.41 |
| 11 | 70.41 | 67.41 | 65.41 | 69.41 | 66.41 | 64.41 | 52.41 | 59.41 |
| 12 | 70.41 | 67.41 | 65.41 | 69.41 | 66.41 | 64.41 | 52.41 | 59.41 |
| 13 | 77.14 | 74.14 | 72.14 | 76.14 | 73.14 | 71.14 | 59.14 | 66.14 |
| 14 | 78.34 | 75.34 | 73.34 | 77.34 | 74.34 | 72.34 | 60.34 | 67.34 |
| 15 | 78.60 | 75.60 | 73.60 | 77.60 | 74.60 | 72.60 | 60.60 | 67.60 |
| 16 | 77.95 | 74.95 | 72.95 | 76.95 | 73.95 | 71.95 | 59.95 | 66.95 |
| 17 | 81.49 | 78.49 | 76.49 | 80.49 | 77.49 | 75.49 | 63.49 | 70.49 |
| 18 | 81.49 | 78.49 | 76.49 | 80.49 | 77.49 | 75.49 | 63.49 | 70.49 |
| 19 | 81.49 | 78.49 | 76.49 | 80.49 | 77.49 | 75.49 | 63.49 | 70.49 |
| 20 | 82.23 | 79.23 | 77.23 | 81.23 | 78.23 | 76.23 | 64.23 | 71.23 |
| 21 | 83.91 | 80.91 | 78.91 | 82.91 | 79.91 | 77.91 | 65.91 | 72.91 |
| 22 | 85.83 | 82.83 | 80.83 | 84.83 | 81.83 | 79.83 | 67.83 | 74.83 |
| 23 | 91.19 | 88.19 | 86.19 | 90.19 | 87.19 | 85.19 | 73.19 | 80.19 |
| 24 | 88.31 | 85.31 | 83.31 | 87.31 | 84.31 | 82.31 | 70.31 | 77.31 |
| 25 | 88.31 | 85.31 | 83.31 | 87.31 | 84.31 | 82.31 | 70.31 | 77.31 |
| 26 | 88.31 | 85.31 | 83.31 | 87.31 | 84.31 | 82.31 | 70.31 | 77.31 |
| 27 | 81.61 | 78.61 | 76.61 | 80.61 | 77.61 | 75.61 | 63.61 | 70.61 |
| 28 | 78.26 | 75.26 | 73.26 | 77.26 | 74.26 | 72.26 | 60.26 | 67.26 |
| 29 | 83.46 | 80.46 | 78.46 | 82.46 | 79.46 | 77.46 | 65.46 | 72.46 |
| 30 | 82.59 | 79.59 | 77.59 | 81.59 | 78.59 | 76.59 | 64.59 | 71.59 |
| 31 | 83.67 | 80.67 | 78.67 | 82.67 | 79.67 | 77.67 | 65.67 | 72.67 |
| 77.5594 | 74.5594 | 72.5594 | 76.5594 | 73.5594 | 71.5594 | 59.5594 | 66.5594 | |
| Days | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.