May-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | KY | (Formerly - ALS) | Light |
| 1 | 100.94 | 97.94 | 95.94 | 100.94 | 97.94 | 95.94 | 101.94 | 82.94 | 89.94 |
| 2 | 100.94 | 97.94 | 95.94 | 100.94 | 97.94 | 95.94 | 101.94 | 82.94 | 89.94 |
| 3 | |||||||||
| 4 | 105.42 | 102.42 | 100.42 | 105.42 | 102.42 | 100.42 | 106.42 | 87.42 | 94.42 |
| 5 | 101.27 | 98.27 | 96.27 | 101.27 | 98.27 | 96.27 | 102.27 | 83.27 | 90.27 |
| 6 | 94.08 | 91.08 | 89.08 | 94.08 | 91.08 | 89.08 | 95.08 | 76.08 | 83.08 |
| 7 | 93.81 | 90.81 | 88.81 | 93.81 | 90.81 | 88.81 | 94.81 | 75.81 | 82.81 |
| 8 | 94.42 | 91.42 | 89.42 | 94.42 | 91.42 | 89.42 | 95.42 | 76.42 | 83.42 |
| 9 | 94.42 | 91.42 | 89.42 | 94.42 | 91.42 | 89.42 | 95.42 | 76.42 | 83.42 |
| 10 | 94.42 | 91.42 | 89.42 | 94.42 | 91.42 | 89.42 | 95.42 | 76.42 | 83.42 |
| 11 | 97.07 | 94.07 | 92.07 | 97.07 | 94.07 | 92.07 | 98.07 | 79.07 | 86.07 |
| 12 | 101.18 | 98.18 | 96.18 | 101.18 | 98.18 | 96.18 | 102.18 | 83.18 | 90.18 |
| 13 | 100.02 | 97.02 | 95.02 | 100.02 | 97.02 | 95.02 | 101.02 | 82.02 | 89.02 |
| 14 | 100.17 | 97.17 | 95.17 | 100.17 | 97.17 | 95.17 | 101.17 | 82.17 | 89.17 |
| 15 | 104.42 | 101.42 | 99.42 | 104.42 | 101.42 | 99.42 | 105.42 | 86.42 | 93.42 |
| 16 | 104.42 | 101.42 | 99.42 | 104.42 | 101.42 | 99.42 | 105.42 | 86.42 | 93.42 |
| 17 | 104.42 | 101.42 | 99.42 | 104.42 | 101.42 | 99.42 | 105.42 | 86.42 | 93.42 |
| 18 | 107.66 | 104.66 | 102.66 | 107.66 | 104.66 | 102.66 | 108.66 | 89.66 | 96.66 |
| 19 | 106.77 | 103.77 | 101.77 | 106.77 | 103.77 | 101.77 | 107.77 | 88.77 | 95.77 |
| 20 | 97.26 | 94.26 | 92.26 | 97.26 | 94.26 | 92.26 | 98.26 | 79.26 | 86.26 |
| 21 | 95.35 | 92.35 | 90.35 | 95.35 | 92.35 | 90.35 | 96.35 | 77.35 | 84.35 |
| 22 | 95.60 | 92.60 | 90.60 | 95.60 | 92.60 | 90.60 | 96.60 | 77.60 | 84.60 |
| 23 | 95.60 | 92.60 | 90.60 | 95.60 | 92.60 | 90.60 | 96.60 | 77.60 | 84.60 |
| 24 | 95.60 | 92.60 | 90.60 | 95.60 | 92.60 | 90.60 | 96.60 | 77.60 | 84.60 |
| 25 | 95.60 | 92.60 | 90.60 | 95.60 | 92.60 | 90.60 | 96.60 | 77.60 | 84.60 |
| 26 | 92.89 | 89.89 | 87.89 | 92.89 | 89.89 | 87.89 | 93.89 | 74.89 | 81.89 |
| 27 | 87.68 | 84.68 | 82.68 | 87.68 | 84.68 | 82.68 | 88.68 | 69.68 | 76.68 |
| 28 | 87.90 | 84.90 | 82.90 | 87.90 | 84.90 | 82.90 | 88.90 | 69.90 | 76.90 |
| 29 | 86.36 | 83.36 | 81.36 | 86.36 | 83.36 | 81.36 | 87.36 | 68.36 | 75.36 |
| 30 | 86.36 | 83.36 | 81.36 | 86.36 | 83.36 | 81.36 | 87.36 | 68.36 | 75.36 |
| 31 | 86.36 | 83.36 | 81.36 | 86.36 | 83.36 | 81.36 | 87.36 | 68.36 | 75.36 |
| 96.947 | 93.947 | 91.947 | 96.947 | 93.947 | 91.947 | 97.947 | 78.947 | 85.947 | |
| Days | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.