June-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light | |
| 1 | 91.16 | 88.16 | 86.16 | 90.16 | 87.16 | 85.16 | 73.16 | 80.16 | |
| 2 | 92.76 | 89.76 | 87.76 | 91.76 | 88.76 | 86.76 | 74.76 | 81.76 | |
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 91.96 | 88.96 | 86.96 | 90.96 | 87.96 | 85.96 | 73.96 | 80.96 | ||
| Days | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.