June-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light | |
| 1 | 91.16 | 88.16 | 86.16 | 90.16 | 87.16 | 85.16 | 73.16 | 80.16 | |
| 2 | 92.76 | 89.76 | 87.76 | 91.76 | 88.76 | 86.76 | 74.76 | 81.76 | |
| 3 | 95.02 | 92.02 | 90.02 | 94.02 | 91.02 | 89.02 | 77.02 | 84.02 | |
| 4 | 92.04 | 89.04 | 87.04 | 91.04 | 88.04 | 86.04 | 74.04 | 81.04 | |
| 5 | 89.54 | 86.54 | 84.54 | 88.54 | 85.54 | 83.54 | 71.54 | 78.54 | |
| 6 | 89.54 | 86.54 | 84.54 | 88.54 | 85.54 | 83.54 | 71.54 | 78.54 | |
| 7 | 89.54 | 86.54 | 84.54 | 88.54 | 85.54 | 83.54 | 71.54 | 78.54 | |
| 8 | 90.30 | 87.30 | 85.30 | 89.30 | 86.30 | 84.30 | 72.30 | 79.30 | |
| 9 | 87.20 | 84.20 | 82.20 | 86.20 | 83.20 | 81.20 | 69.20 | 76.20 | |
| 10 | 89.03 | 86.03 | 84.03 | 88.03 | 85.03 | 83.03 | 71.03 | 78.03 | |
| 11 | 86.71 | 83.71 | 81.71 | 85.71 | 82.71 | 80.71 | 68.71 | 75.71 | |
| 12 | 83.88 | 80.88 | 78.88 | 82.88 | 79.88 | 77.88 | 65.88 | 72.88 | |
| 13 | 83.88 | 80.88 | 78.88 | 82.88 | 79.88 | 77.88 | 65.88 | 72.88 | |
| 14 | 83.88 | 80.88 | 78.88 | 82.88 | 79.88 | 77.88 | 65.88 | 72.88 | |
| 15 | 79.75 | 76.75 | 74.75 | 78.75 | 75.75 | 73.75 | 61.75 | 68.75 | |
| 16 | 75.05 | 72.05 | 70.05 | 74.05 | 71.05 | 69.05 | 57.05 | 64.05 | |
| 17 | 75.79 | 72.79 | 70.79 | 74.79 | 71.79 | 69.79 | 57.79 | 64.79 | |
| 18 | 75.60 | 72.60 | 70.60 | 74.60 | 71.60 | 69.60 | 57.60 | 64.60 | |
| 19 | 75.60 | 72.60 | 70.60 | 74.60 | 71.60 | 69.60 | 57.60 | 64.60 | |
| 20 | 75.60 | 72.60 | 70.60 | 74.60 | 71.60 | 69.60 | 57.60 | 64.60 | |
| 21 | 75.60 | 72.60 | 70.60 | 74.60 | 71.60 | 69.60 | 57.60 | 64.60 | |
| 22 | 73.82 | 70.82 | 68.82 | 72.82 | 69.82 | 67.82 | 55.82 | 62.82 | |
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 84.1495 | 81.1495 | 79.1495 | 83.1495 | 80.1495 | 78.1495 | 66.1495 | 73.1495 | ||
| Days | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.