September-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light | |
| 1 | 89.22 | 86.22 | 84.22 | 88.22 | 85.22 | 83.22 | 71.22 | 78.22 | |
| 2 | 90.01 | 87.01 | 85.01 | 89.01 | 86.01 | 84.01 | 72.01 | 79.01 | |
| 3 | 90.30 | 87.30 | 85.30 | 89.30 | 86.30 | 84.30 | 72.30 | 79.30 | |
| 4 | 90.48 | 87.48 | 85.48 | 89.48 | 86.48 | 84.48 | 72.48 | 79.48 | |
| 5 | 90.48 | 87.48 | 85.48 | 89.48 | 86.48 | 84.48 | 72.48 | 79.48 | |
| 6 | 90.48 | 87.48 | 85.48 | 89.48 | 86.48 | 84.48 | 72.48 | 79.48 | |
| 7 | 90.48 | 87.48 | 85.48 | 89.48 | 86.48 | 84.48 | 72.48 | 79.48 | |
| 8 | 92.03 | 89.03 | 87.03 | 91.03 | 88.03 | 86.03 | 74.03 | 81.03 | |
| 9 | 95.05 | 92.05 | 90.05 | 94.05 | 91.05 | 89.05 | 77.05 | 84.05 | |
| 10 | 101.48 | 98.48 | 96.48 | 100.48 | 97.48 | 95.48 | 83.48 | 90.48 | |
| 11 | 99.05 | 96.05 | 94.05 | 98.05 | 95.05 | 93.05 | 81.05 | 88.05 | |
| 12 | 99.05 | 96.05 | 94.05 | 98.05 | 95.05 | 93.05 | 81.05 | 88.05 | |
| 13 | 99.05 | 96.05 | 94.05 | 98.05 | 95.05 | 93.05 | 81.05 | 88.05 | |
| 14 | 100.39 | 97.39 | 95.39 | 99.39 | 96.39 | 94.39 | 82.39 | 89.39 | |
| 15 | 104.83 | 101.83 | 99.83 | 103.83 | 100.83 | 98.83 | 86.83 | 93.83 | |
| 16 | 101.43 | 98.43 | 96.43 | 100.43 | 97.43 | 95.43 | 83.43 | 90.43 | |
| 17 | 100.91 | 97.91 | 95.91 | 99.91 | 96.91 | 94.91 | 82.91 | 89.91 | |
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 95.5718 | 92.5718 | 90.5718 | 94.5718 | 91.5718 | 89.5718 | 77.5718 | 84.5718 | ||
| Days | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.