November-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light | |
| 1 | 103.12 | 100.12 | 98.12 | 102.12 | 99.12 | 97.12 | 85.12 | 92.12 | |
| 2 | 95.46 | 92.46 | 90.46 | 94.46 | 91.46 | 89.46 | 77.46 | 84.46 | |
| 3 | 95.09 | 92.09 | 90.09 | 94.09 | 91.09 | 89.09 | 77.09 | 84.09 | |
| 4 | 87.12 | 84.12 | 82.12 | 86.12 | 83.12 | 81.12 | 69.12 | 76.12 | |
| 5 | 89.52 | 86.52 | 84.52 | 88.52 | 85.52 | 83.52 | 71.52 | 78.52 | |
| 6 | 89.83 | 86.83 | 84.83 | 88.83 | 85.83 | 83.83 | 71.83 | 78.83 | |
| 7 | 89.83 | 86.83 | 84.83 | 88.83 | 85.83 | 83.83 | 71.83 | 78.83 | |
| 8 | 89.83 | 86.83 | 84.83 | 88.83 | 85.83 | 83.83 | 71.83 | 78.83 | |
| 9 | 85.85 | 82.85 | 80.85 | 84.85 | 81.85 | 79.85 | 67.85 | 74.85 | |
| 10 | 85.04 | 82.04 | 80.04 | 84.04 | 81.04 | 79.04 | 67.04 | 74.04 | |
| 11 | 85.53 | 82.53 | 80.53 | 84.53 | 81.53 | 79.53 | 67.53 | 74.53 | |
| 12 | 87.74 | 84.74 | 82.74 | 86.74 | 83.74 | 81.74 | 69.74 | 76.74 | |
| 13 | 87.56 | 84.56 | 82.56 | 86.56 | 83.56 | 81.56 | 69.56 | 76.56 | |
| 14 | 87.56 | 84.56 | 82.56 | 86.56 | 83.56 | 81.56 | 69.56 | 76.56 | |
| 15 | 87.56 | 84.56 | 82.56 | 86.56 | 83.56 | 81.56 | 69.56 | 76.56 | |
| 16 | 84.72 | 81.72 | 79.72 | 83.72 | 80.72 | 78.72 | 66.72 | 73.72 | |
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 89.46 | 86.46 | 84.46 | 88.46 | 85.46 | 83.46 | 71.46 | 78.46 | ||
| Days | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.