August-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light | |
| 1 | 83.67 | 80.67 | 78.67 | 82.67 | 79.67 | 77.67 | 65.67 | 72.67 | |
| 2 | 83.67 | 80.67 | 78.67 | 82.67 | 79.67 | 77.67 | 65.67 | 72.67 | |
| 3 | 79.34 | 76.34 | 74.34 | 78.34 | 75.34 | 73.34 | 61.34 | 68.34 | |
| 4 | 74.77 | 71.77 | 69.77 | 73.77 | 70.77 | 68.77 | 56.77 | 63.77 | |
| 5 | 74.22 | 71.22 | 69.22 | 73.22 | 70.22 | 68.22 | 56.22 | 63.22 | |
| 6 | 76.29 | 73.29 | 71.29 | 75.29 | 72.29 | 70.29 | 58.29 | 65.29 | |
| 7 | 77.18 | 74.18 | 72.18 | 76.18 | 73.18 | 71.18 | 59.18 | 66.18 | |
| 8 | 77.18 | 74.18 | 72.18 | 76.18 | 73.18 | 71.18 | 59.18 | 66.18 | |
| 9 | 77.18 | 74.18 | 72.18 | 76.18 | 73.18 | 71.18 | 59.18 | 66.18 | |
| 10 | 81.13 | 78.13 | 76.13 | 80.13 | 77.13 | 75.13 | 63.13 | 70.13 | |
| 11 | 82.20 | 79.20 | 77.20 | 81.20 | 78.20 | 76.20 | 64.20 | 71.20 | |
| 12 | 82.27 | 79.27 | 77.27 | 81.27 | 78.27 | 76.27 | 64.27 | 71.27 | |
| 13 | 80.25 | 77.25 | 75.25 | 79.25 | 76.25 | 74.25 | 62.25 | 69.25 | |
| 14 | 81.40 | 78.40 | 76.40 | 80.40 | 77.40 | 75.40 | 63.40 | 70.40 | |
| 15 | 81.40 | 78.40 | 76.40 | 80.40 | 77.40 | 75.40 | 63.40 | 70.40 | |
| 16 | 81.40 | 78.40 | 76.40 | 80.40 | 77.40 | 75.40 | 63.40 | 70.40 | |
| 17 | 83.50 | 80.50 | 78.50 | 82.50 | 79.50 | 77.50 | 65.50 | 72.50 | |
| 18 | 83.94 | 80.94 | 78.94 | 82.94 | 79.94 | 77.94 | 65.94 | 72.94 | |
| 19 | 84.83 | 81.83 | 79.83 | 83.83 | 80.83 | 78.83 | 66.83 | 73.83 | |
| 20 | 86.83 | 83.83 | 81.83 | 85.83 | 82.83 | 80.83 | 68.83 | 75.83 | |
| 21 | 86.06 | 83.06 | 81.06 | 85.06 | 82.06 | 80.06 | 68.06 | 75.06 | |
| 22 | 86.06 | 83.06 | 81.06 | 85.06 | 82.06 | 80.06 | 68.06 | 75.06 | |
| 23 | 86.06 | 83.06 | 81.06 | 85.06 | 82.06 | 80.06 | 68.06 | 75.06 | |
| 24 | 84.01 | 81.01 | 79.01 | 83.01 | 80.01 | 78.01 | 66.01 | 73.01 | |
| 25 | 81.36 | 78.36 | 76.36 | 80.36 | 77.36 | 75.36 | 63.36 | 70.36 | |
| 26 | 81.23 | 78.23 | 76.23 | 80.23 | 77.23 | 75.23 | 63.23 | 70.23 | |
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 81.4396 | 78.4396 | 76.4396 | 80.4396 | 77.4396 | 75.4396 | 63.4396 | 70.4396 | ||
| Days | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.