July-2026
| Marcellus-Utica Condensate | Marcellus- Utica | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | OH Tier 1 | OH Tier 2 | OH Tier 3 | WV Tier 1 | WV Tier 2 | WV Tier 3 | (Formerly - ALS) | Light | |
| 1 | 67.58 | 64.58 | 62.58 | 66.58 | 63.58 | 61.58 | 49.58 | 56.58 | |
| 2 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 | |
| 3 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 | |
| 4 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 | |
| 5 | 67.69 | 64.69 | 62.69 | 66.69 | 63.69 | 61.69 | 49.69 | 56.69 | |
| 6 | 67.55 | 64.55 | 62.55 | 66.55 | 63.55 | 61.55 | 49.55 | 56.55 | |
| 7 | 69.44 | 66.44 | 64.44 | 68.44 | 65.44 | 63.44 | 51.44 | 58.44 | |
| 8 | 72.52 | 69.52 | 67.52 | 71.52 | 68.52 | 66.52 | 54.52 | 61.52 | |
| 9 | 71.08 | 68.08 | 66.08 | 70.08 | 67.08 | 65.08 | 53.08 | 60.08 | |
| 10 | 70.41 | 67.41 | 65.41 | 69.41 | 66.41 | 64.41 | 52.41 | 59.41 | |
| 11 | 70.41 | 67.41 | 65.41 | 69.41 | 66.41 | 64.41 | 52.41 | 59.41 | |
| 12 | 70.41 | 67.41 | 65.41 | 69.41 | 66.41 | 64.41 | 52.41 | 59.41 | |
| 13 | 77.14 | 74.14 | 72.14 | 76.14 | 73.14 | 71.14 | 59.14 | 66.14 | |
| 14 | 78.34 | 75.34 | 73.34 | 77.34 | 74.34 | 72.34 | 60.34 | 67.34 | |
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 70.4029 | 67.4029 | 65.4029 | 69.4029 | 66.4029 | 64.4029 | 52.4029 | 59.4029 | ||
| Days | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
TIER 1 – 150 + net barrels of crude oil
No more than 2.5% BS&W (if the BS&W is over 2% it will then qualify for Tier 2 pricing)
One stop location (one or more tanks at a single location)
TIER 2- 60-149.99 net barrels of crude oil
Three Stops within 10 miles
TIER 3- 30-59.99 net barrels of crude oil
The prices as posted are based upon computation of volume by using tank tables, or as measured by approved automatic measuring
equipment, and a deduction for all BS&W and correction for temperature deductions or allowances shall be made on the basis of 60 degrees Fahrenheit. Crude oil purchased shall be free of contamination and/or alteration by foreign substances or chemicals not associated with virgin crude oil. These include, but are not restricted to, oxygenated and/or chlorinated compounds.
The Marcellus/Utica Shale produced crude oil will be purchased based on the monthly average for the following postings:
Up to 54.9 API Gravity-Marcellus/Utica Light crude oil 55.0+ API Gravity- Marcellus/Utica Condensate (formerly posted as Appalachian Light Sweet-ALS). Other parameters will be evaluated on a farm by farm basis.
| Division Order Department | Kathy Hill |
| 1-800-278-3364 | Crude Oil Buyer – West Virginia |
| ergonoil@ergon.com | 740-350-2804 |
| Daniela Krawchyk – Manager | Kathy.Hill@ergon.com |
| Ben Jezovnik | Joe Wezolowski |
| Crude Oil Buyer – Pennsylvania, New York | Crude Oil Buyer |
| 443-536-1164 | 412-529-0407 |
| Beric.Jezovnik@ergon.com | Joe.Wezolowski@ergon.com |
| Aaron Fleming | Justin Merryman |
| VP – Commercial | Commercial Manager |
| 740-624-4388 | 330-260-0759 |
| Aaron.Fleming@ergon.com | Justin.Merryman2@ergon.com |
| Anthony Raco | |
| Field Operations Representative | |
| 412-400-7934 | |
| Anthony.Raco@Ergon.com | |
Prices are informational only, do not constitute an offer and are subject to change or revisions without notice.